|
| Rnd 1 - April 6 | def Lalor Stars 15.9.99 to 3.1.19 |
| Best | Liam Failla, Kyle Bell, Matthew Arnold, Tye Hall, Anthony Capeci, James Mellerick |
| Goals | Tye 4, James 3, Anthony 2, Curtley, Ryan, Matthew E, Dean, Josh, Matthew A 1 |
| Report | Fantastic all round team effort. If we keep it up we will be a very strong
side. Kouta, all the best, we will miss Victoria’s most flamboyant goal umpire. Get well soon!! |
| Rnd 2 - April 13 | def Eltham 11.22-88 to 0.2-2 |
| Best | James Mellerick, Adham Mahmoud, Matthew Arnold, Kyle Bell, Tye Hall |
| Goals | James 4, Tye 2, Jacob, Anthony, Jake, Kyle, Matthew A 1 |
| Report | Absolutely outstanding effort! Playing a great brand of football. Well done boys!! |
| Rnd 3 - April 20 | def by Preston RSL 3.9-27 to 3.6-24 |
| Best | Adham Mahmoud, James Jenkins, Alan Roberts, James Mellerick, Tye Hall, Liam Failla |
| Goals | James, Adham, Tye 1 |
| Report | It was hard, it was tough, but we fought it out. Could not be prouder. |
| Rnd 4 - April 27 | def Keon Park 22.29-161 to 0.0-0 |
| Best | James Mellerick, Joshua Anderson, Anthony Capeci, Tye Hall, Curtlet Macdonald, Nathan Monson |
| Goals | James 5, Tye 4, Kyle, Dean, Liam 2, Jacob, Anthony, Joshua, Jake, Matthew, Curtley, Nathan 1 |
| Report | Great team performance. Need to try and kick straighter. |
| Rnd 5 - May 4 | def Epping 15.5-95 to 1.3-9 |
| Best | Adham Mahmoud, James Mellerick, Tye Hall, Curtley Macdonald, Liam Failla, Matthew Emery |
| Goals | James 6, Anthony 3, Liam, Corey, Curtley, Tye, Joshua, Dean 1 |
| Report | Comprehensive win. Great teamwork!! |
| Rnd 6 - May 11 | def Panton Hill 8.11-59 to 3.4-22 |
| Best | Dean Boyle, Kyle Bell, Cory Giannone, Liam Failla, Tye Hall, Adham Mahmoud |
| Goals | James 2, Ryan, Jacob, Anthony, Tye, Curtley, Liam 1 |
| Report | No match report |
| Rnd 7 - May 18 | def Wallan 1.4-10 to 0.5-5 |
| Best | R. Lawrence, A. Mahmoud, C. MacDonald, J. Anderson, T. Hall, L. Failla |
| Goals | L. Failla 1 |
| Report | Very hard fought win. Hard conditions but a win is a win! |
| Rnd 8 - May 25 | def Whittlesea 10.17-77 to 1.2-8 |
| Best | J. Anderson, D. Boyle, A. Capeci, L. Failla, T. Hall, A. Mahmoud |
| Goals | D. Boyd 2, J. Daly, L. Failla, T. Hall, A. Mahmoud, K. Bell, J. Mellerick, C. Giannone, J. Annese |
| Report | Good all round effort. Our thoughts go out to Matthew Arnold. Get well soon!! |
| Rnd 9 - June 1 | def Lalor 14.15-99 to 1.4-10 |
| Best | M. Emery, T. Hall, L. Failla, P. DiSanto, K. Bell, A. Capeci |
| Goals | J. Mellerick 4, L. Failla 3, T. Hall 3, A. Capeci, J. Daly, C. MacDonald, K. Bell |
| Report | All the boys put in today. The runner was great!!!! Boys showed great respect for Kouta. Well done boys. |
| BYE - June 8 | Queens Birthday - No football |
| Rnd 10 - June 15 | def Montmorency 6.4-40 to 5.7-37 |
| Best | J. Mellerick, T. Hall, A. Capeci, D. Boyle, L. Failla, N. Monson |
| Goals | A. Capeci 2, J. Daly, L. Failla, A. Mahmoud, C. MacDonald |
| Report | Good hard win against a very good team. Monty gave our boys a few lessons. Must learn to play 4 quarters instead of only 2. |
| Rnd 11 - June 22 | BYE |
| - | |
| Rnd 12 - June 29 | def by Preston RSL 8.9-57 to 2.8-20 |
| Best | N. Monson, D. Boyd, T. Hall, J. Anderson, A. Roberts, P. Disanto |
| Goals | J. Mellerick 2 |
| Report | Tough day. A real eye opener. We have a lot to learn boys. |
| Rnd 13 - July 6 | def Greensborough 11.5-71 to 7.2-44 |
| Best | A. Capeci, M. Emery, C. Giannone, T. Hall, L. Failla, C. MacDonald |
| Goals | A. Capeci 4, C. Giannone 2, C. MacDonald, J. Mellerick, T. Hall, D. Boyle, P. Disanto |
| Report | Tough win, tough conditions. Keep it up boys. |
| Rnd 14 - July 13 | |
| Best | |
| Goals | |
| Report | |
|
Rnd 15 - July 20 |
|
| Best | |
| Goals | |
| Report | |
|
Rnd 16 - July 27 |
|
| Best | |
| Goals | |
| Report |