|
| Rnd 1 - April 6 | def North Heidelberg 14.16.100 to 5.8.38 |
| Best | Jake Barclay, Abdullah Hassan, Heath Maes, Shannon Ball, Jesse Owens-Draper, Daniel Hogarty |
| Goals | Shannon 4, Abdullah, Brodie 3, Makesi, Heath, Michael, Justin |
| Report | A big win was on the cards at half time after a dominant first half by Morang. To North Heidelberg’s credit and our own drop in intensity it was pretty much a break even second half. There was enough to indicate today that with more hard work and the same discipline we displayed today we will be a very competitive outfit this year. |
| Rnd 2 - April 13 | def Eltham 28.33-201 to 2.0-12 |
| Best | Shannon Ball, David Berryman, Ryan Mcclelland, Antonio Sheck, Jake Barclay, Cobie Rogers |
| Goals | Abdullah 5, Shannon, Jake 4, Brodie, Heath, Scott 3, Tyrone, Kade 2, James, Michael 1 |
| Report | A comprehensive victory against a undermanned Eltham side who never Gave up. Our team work and unselfishness was a feature and the goals were shared around. Our matches will start to get tougher over the next few weeks, so we have to keep working hard and doing the things that make us a good team. |
| Rnd 3 - April 20 | def Keon Park 27.14-176 to 2.2-14 |
| Best | Jake Barclay, Heath Maes, Shannon Ball, Antonio Sheck, Abdullah Hassan, Michael Milner |
| Goals | Abdullah 6, Cobie 5, Kade, Michael, Shannon 3, Scott 2, Ardian, Andrew, Michael, Jake, Heath 1 |
| Report | Playing another under manned side we played some pretty good sorts of football, but we also got lazy and failed to man up at times. Hopefully we face some good challenges in the next few weeks and we can play four consistent quarters. |
| Rnd 4 - April 27 | def Lalor Stars 16.14-110 to 3.5-23 |
| Best | Cobie Rogers, Brodie Burfitt, Jake Barclay, Jesse Owens-Draper, Heath Maes, James Tofts. |
| Goals | Brodie 7, Heath 2, Kade, Scott, James, Ardian, Justin, Daniel, Shannon 1 |
| Report | No match report |
| Rnd 5 - May 4 | def by West Preston 12.10-82 to 7.8-50 |
| Best | Jake Barclay, Antonio Sheck, David Berryman, Andrew Costanzo, Ayman Awo, Michael Milner |
| Goals | Shannon 2, Scott, Brodie, James, Cobie, Antonio 1 |
| Report | A fantastic performance by a side that for most of the second half only had 16 players. We never gave up and our tackling and commitment was magnificent. The first half was getting used to a higher division and once we knew what was required we adjusted and outscored the second top side. A great effort and with a better commitment to training we could make a really good impact. |
| Rnd 6 - May 11 | def by Yarrambat 18.17-125 to 6.4-40 |
| Best | A. Costanzo, J. Lemin, J. Owens-Draper, N. Avenosa, J. Barclay, S. Sandy |
| Goals | S. Ball, J. Barclay, S. Sandy, J. Lemin, M. Bitzilis, J. Owens-Draper |
| Report | A really disappointing result against a hard running well drilled Yarrambat. We need to make a rapid improvement to be competitive in this higher division and with hard work I know we can. |
| Rnd 7 - May 18 | def by Whittlesea 14.17-101 to 4.7-31 |
| Best | M. Milner, S. Ball, C. Rogers, J. Lemin, J. Owens-Draper, J. Barclay |
| Goals | S. Ball 3, M. Milner |
| Report | A good second half where we really fought it out well and were only outscored by a goal. Unfortunately, the first half was terrible and until we learn to be accountable for our opponents we will continue to struggle against hard running sides like Whittlesea. |
| Rnd 8 - May 25 | drew with West Lalor 15.9-99 to 15.9-99 |
| Best | J. Lemin, D. Berryman, J. Owens-Draper, S. Sandy, B. Burfitt, |
| Goals | D. Berryman 6, B. Burfitt 3, J. Barclay 2, M. Milner 2, J. Claus 2 |
| Report | A game we should have won easily after leading by 7 goals at one stage. To try and put your finger on a reason why we let such a big lead go is very difficult, but I admire West Lalor for not giving up and being a team with pride and character. Until we can get some of the same attributes we will keep going backwards. |
| Rnd 9 - June 1 | def by Wallan 13.12-90 to 4.6-30 |
| Best | S. Sandy, M. Milner, J. Lemin, B. Best, J. Owens-Draper, H. Maes |
| Goals | J. Claus 2, S. Sandy, J. Tofts |
| Report | A really good second half. We never gave in and kept the pressure on them right until the final siren. If we can play that way for all four quarters we will worry a lot of sides |
| BYE - June 8 | Queens Birthday - No football |
| Rnd 10 - June 15 | def by Research 14.8.92 to 10.9.69 |
| Best | J. Lemin, A. Costanzo, J. Owens-Draper, A. Mimini, S. Sandy, S.Ball |
| Goals | S. Sandy 2, M. Milner 2, B. Burfitt 2, J. Barclay, H. Maes, A. Costanzo, J. Tofts |
| Report | Started well in1st quarter, kept them at bay. Let them run out of our forward zone too easily for next 2 quarters. Can’t win playing catch up footy. To the boys credit they won the last quarter. In which could have been a winnable game. |
| Rnd 11 - June 22 | def North Heidelberg 17.11-113 to 9.7-61 |
| Best | D. Berryman, J. Lemin, H. Maes, A. Costanzo, S. Sandy, N. Avenosa |
| Goals | D. Berryman 3, S. Ball 2, A. Venturi 2, J. Claus 2, L. Isara 2, J. Lemin, M. Bitzilis, A. Costanzo, J. Tofts, B. Burfitt, J. Owens-Draper |
| Report | Good to have a win against an undermanned North Heidelberg. We played some good passages but were a little inconsistent with our efforts. Next week against West Preston requires a four quarter effort. |
| Rnd 12 - June 29 | def by West Preston 17.12-114 to 7.3-45 |
| Best | S. Ball, M. Milner, J. Owens-Draper, A. Costanzo, H. Maes, J. Tofts |
| Goals | D. Berryman 2, J. Tofts 2, S. Ball, H. Maes, J. Lemin |
| Report | A 10 goal loss which is disappointing but we weren’t intimidated by a much stronger, more physical side and we kept putting our heads over the ball. Our side is made up of more than anything bottom age players and at that age that extra year is a big difference in physical development. |
| Rnd 13 - July 6 | def by Yarrambat 14.11.95 to 3.11.29 |
| Best | M. Milner, J. Owens-Draper, J. Lemin, A. Costanzo, J. Barclay, L. Isara |
| Goals | J. Lemin, J. Tofts, S. Sandy |
| Report | After a great first quarter we really let ourselves down with a terrible second. We are not a good enough side to switch our intensity on and off when we feel like it. What could have been a really good game was pretty much over at half time and that was really disappointing. We had a good last quarter so we showed a bit of character but it could have been a lot better. |
| Rnd 14 - July 13 | |
| Best | |
| Goals | |
| Report | |
|
Rnd 15 - July 20 |
|
| Best | |
| Goals | |
| Report | |
|
Rnd 16 - July 27 |
|
| Best | |
| Goals | |
| Report |