|
| Rnd 1 - April 6 | def Mill Park 11.11.77 to 5.77.41 |
| Best | Michael Rettore, Adrian Ramani, Brock Smith, Trent Dimitsas, Josh Donnelly, Matthew Smith |
| Goals | Josh, Adrian 2, Matthew C, Trent, Nicholas, Anthony, Ryan, Lachie, Michael 1 |
| Report | This was a great first up effort by the boys. The defense held firm, the midfield ran and our forward line presented well. This was a day when Everybody played well. Great game, keep up the good work. |
| Rnd 2 - April 13 | def Alphington 21.19-145 to 2.2-14 |
| Best | Trent Dmitsas, Luke Hough, Matthew Smith, Luke Dunn, Lachlan Moran, Ryan Macdonald |
| Goals | Nicholas 5, Ryan, Brock 4, Lachlan, James 2, Adrian, Luke, Trent, Matthew C 1 |
| Report | Congratulations to Matty (Moof) Smith on 100 games. A great game by the whole team. This week there was plenty of talk on the field and the hand ball worked well. Special mention goes to our backline this week, when the ball did come into their area they combined well and set up a couple of excellent forward plays. |
| Rnd 3 - April 20 | def Epping 10.11-71 to 5.3-33 |
| Best | Adrian Ramani, Brock Smith, Andrew Palumbo, Matthew Morrison, Matthew Smith, Anthony Giordano |
| Goals | Nicholas 5, Matthew C, Joshua, Ryan, Andrew P, Adrian 1 |
| Report | Another great game by our boys. This week we were seriously challenged by Epping and there was 6 points the difference at three quarter time. A five goal last quarter gave us a well deserved win. Special mention to great games by Matt Tabain, Lachlan McGillivray, Matty Smith and Matthew Campbell. Well done again to our boys who are really playing for each other and therefore as a team. |
| Rnd 4 - April 27 | def Greensborough 22.21-153 to 0.0-0 |
| Best | Adrian Ramani, Michael Rettore, Luke Hough, Lachlan Moran, Lachlan McGillivray, Trent Dimitsas. |
| Goals | Nicholas 5, Matthew C, Joshua, Ryan, Andrew P, Adrian 1 |
| Report | Difficult game to coach and keep the boys motivated. Overall not a bad effort of football. Kicking let us down a bit. Well done by all the boys who played in their position. We have learnt a lot form this game. |
| Rnd 5 - May 4 | def Diamond Creek 17.5-107 to 2.6-18 |
| Best | Adrian Ramani, Michael Rettore, Nicholas DiSanto, Brock Smith, James Borg, Trent Dimitsas |
| Goals | Nicholas 8, Joshua, James 2, Ryan, Matthew, Michael, Adrian, Daniel S 1. |
| Report | This week our boys stepped up a division. The team also stepped up in form and teamwork and we defeated Diamond Creek by 15 goals. This was a ‘real’ team effort by all the boys. Well done guys!!! |
| Rnd 6 - May 11 | def Mill Park 10.10-70 to 6.9-45 |
| Best | A. Ramani, J. Borg, M. Rettore, A. Palumbo, M. Morrison, J. Donnelly |
| Goals | N. Di Santo 5, R. McDonald 2, A. Ramani, J. Jesic, M. Smith |
| Report | Toughest match so far this season. The boys were not intimidated by a hard hitting Mill Park. In the first half our forward line and midfield held up well. Our backline stood up and held firm in the second half of the game. Well done to James Jesic who kicked a goal in his first game with us. |
| Rnd 7 - May 18 | def Wallan 10.9-69 to 2.0-12 |
| Best | J. Borg, T. Dimitsas, M. Smith, N. Di Santo, A. Rushton, D. Scacco |
| Goals | N. Di Santo 4, R. McDonald 3, T. Dimitsas, M. Smith, B. Smith |
| Report | It was a wet, cold afternoon, conditions that the team has not played in Before. However, a great team effort, well played everyone. The score doesn’t reflect the hardness and effort put in by the whole team. |
| Rnd 8 - May 25 | def Montmorency 16.10-106 to 4.1-25 |
| Best | B. Smith, J. Borg, M. Rettore, N. Di Santo, L. Moran, T. Dimitsas |
| Goals | N. Di Santo 5, L. Moran 3, M. Campbell 2, A. Palumbo, R. McDonald, M. Rettore, J. Borg, L. Hough, M. Morrison |
| Report | What a great game today. We were able to kick goals in the last quarter against a strong wind. This was our wake up call for the importance of being consistent for all 4 quarters. |
| Rnd 9 - June 1 | def by Greensborough 6.7-43 to 6.5-41 |
| Best | A. Ramani, M. Rettore, D. McVicar, B. Smith, M. Smith, J. Borg |
| Goals | N. Di Santo 4, R. McDonald, T. Dimitsas |
| Report | Our first defeat of the season. Our boys played well for the first 5 minutes
of the first quarter then went to sleep in the second. We kept Greensborough
scoreless in the third quarter. Played like we usually do in the last quarter but we were
too far behind. The boys now know what is like to play a top team. It won’t happen next time. |
| BYE - June 8 | Queens Birthday - No football |
| Rnd 10 - June 15 | def Whittlesea 15.8-98 to 3.2-20 |
| Best | B. Smith, A. Ramani, D. Scacco, J. Borg, L. Moran, T. Clingin |
| Goals | N. Di Santo 5, B. Smith 4, M. Campbell, A. Ramani, R. McDonald, M. Rettore, J. Borg, J. Donnelly |
| Report | A great game by the entire team today. We worked well together and played like a team again. Our boys need to understand that 4 quarters of team football will always win matches. Well done boys, keep up the momentum for Eltham. |
| Rnd 11 - June 22 | BYE |
| - | |
| Rnd 12 - June 29 | def Eltham 4.10-34 to 4.9-33 |
| Best | B. Smith, A. Ramani, J. Borg, N. Di Santo, M. Morrison, T. Dimitsas |
| Goals | B. Smith 3, M. Campbell |
| Report | Fantastic game by all the boys. Everyone made a commitment to play well. The coach, assist coach, runner and Team mgr are expected to be released from intensive care unit later this week!!!! |
| Rnd 13 - July 6 | def West Preston 14.9-93 to 4.5-29 |
| Best | L. Moran, N. Di Santo, B. Smith, M. Rettore, M. Morrison, A. Giordano |
| Goals | N. Di Santo 4, M. Campbell 3, R. McDonald 2, M. Morrison, A. Ramani, D. Scacco, L. Moran, B. Smith |
| Report | A great all round team effort! We had 8 goal kickers today, A great team effort in windy conditions. Backline was especially good and fantastic team effort. The backline held firm in the 3rd qtr and kept the opposition to one goal against a strong wind. |
| Rnd 14 - July 13 | |
| Best | |
| Goals | |
| Report | |
|
Rnd 15 - July 20 |
|
| Best | |
| Goals | |
| Report | |
|
Rnd 16 - July 27 |
|
| Best | |
| Goals | |
| Report |