|
| Rnd 1 - April 6 | vs Yarrambat |
| Report | It was an exciting first match for all. Great team work especially the tackling. GO CUBS!! |
| Rnd 2 - April 13 | vs U 9 Gold |
| Report | No match report |
| Rnd 3 - April 20 | vs Epping |
| Report | It was a hard ask to compete against kids twice their size. Still a good effort. GO CUBS!! |
| Rnd 4 - April 27 | vs West Lalor |
| Report | No match report |
| Rnd 5 - May 4 | vs Mernda |
| Report | No match report |
| Rnd 6 - May 11 | vs Lalor Stars |
| Report | No match report |
| Rnd 7 - May 18 | vs Mill Park |
| Report | No match report |
| Rnd 8 - May 25 | vs Yarrambat |
| Report | No match report |
| Rnd 9 - June 1 | vs South Morang Gold |
| Report | No match report |
| BYE - June 8 | Queens Birthday - No football |
| Rnd 10 - June 15 | vs Epping |
| Report | No match report |
| Rnd 11 - June 22 | vs Mill Park |
| Report | No match report |
| Rnd 12 - June 29 | vs Keon Park |
| Report | No match report |
| Rnd 13 - July 6 | vs Lalor Stars |
| Report | No match report |
| Rnd 14 - July 13 | |
| Best | |
| Report | |
|
Rnd 15 - July 20 |
|
| Best | |
| Report | |
|
Rnd 16 - July 27 |
|
| Best | |
| Report |